Test Cards Fresh
Use these values in sandbox (test mode) to simulate payment scenarios. Never use real card details in test mode.
How to use test cards
- Use test API keys (
sk_test_.../pk_test_...) for all sandbox calls - For interactive testing: enter the card number in any payment form with a valid future date (e.g., 12/34) and any 3-digit CVC
- For server-side test code: use
PaymentMethodtokens (e.g.,pm_card_visa) instead of raw card numbers
Successful payments by card brand
Card numbers
| Brand | Number | CVC | Date |
|---|---|---|---|
| Visa | 4242424242424242 | Any 3 digits | Any future date |
| Visa (debit) | 4000056655665556 | Any 3 digits | Any future date |
| Mastercard | 5555555555554444 | Any 3 digits | Any future date |
| Mastercard (2-series) | 2223003122003222 | Any 3 digits | Any future date |
| Mastercard (debit) | 5200828282828210 | Any 3 digits | Any future date |
| Mastercard (prepaid) | 5105105105105100 | Any 3 digits | Any future date |
| American Express | 378282246310005 | Any 4 digits | Any future date |
| American Express | 371449635398431 | Any 4 digits | Any future date |
| Discover | 6011111111111117 | Any 3 digits | Any future date |
| Discover | 6011000990139424 | Any 3 digits | Any future date |
| Discover (debit) | 6011981111111113 | Any 3 digits | Any future date |
| Diners Club | 3056930009020004 | Any 3 digits | Any future date |
| Diners Club (14-digit) | 36227206271667 | Any 3 digits | Any future date |
| JCB | 3566002020360505 | Any 3 digits | Any future date |
| UnionPay | 6200000000000005 | Any 3 digits | Any future date |
| UnionPay (debit) | 6200000000000047 | Any 3 digits | Any future date |
| UnionPay (19-digit) | 6205500000000000004 | Any 3 digits | Any future date |
| BCcard / DinaCard | 6555900000604105 | Any 3 digits | Any future date |
PaymentMethod tokens (use in API calls)
| Brand | PaymentMethod |
|---|---|
| Visa | pm_card_visa |
| Visa (debit) | pm_card_visa_debit |
| Mastercard | pm_card_mastercard |
| Mastercard (debit) | pm_card_mastercard_debit |
| Mastercard (prepaid) | pm_card_mastercard_prepaid |
| American Express | pm_card_amex |
| Discover | pm_card_discover |
| Diners Club | pm_card_diners |
| JCB | pm_card_jcb |
| UnionPay | pm_card_unionpay |
Legacy tokens (older integrations)
| Brand | Token |
|---|---|
| Visa | tok_visa |
| Visa (debit) | tok_visa_debit |
| Mastercard | tok_mastercard |
| American Express | tok_amex |
| Discover | tok_discover |
Co-branded cards
| Brand | Number | PaymentMethod |
|---|---|---|
| Cartes Bancaires / Visa | 4000002500001001 | pm_card_visa_cartesBancaires |
| Cartes Bancaires / Mastercard | 5555552500001001 | pm_card_mastercard_cartesBancaires |
| eftpos Australia / Visa | 4000050360000001 | pm_card_visa_debit_eftposAuCoBranded |
| eftpos Australia / Mastercard | 5555050360000080 | pm_card_mastercard_debit_eftposAuCoBranded |
Declined payments
| Card number | Decline code | Scenario |
|---|---|---|
| 4000000000000002 | card_declined | Generic decline |
| 4000000000009995 | insufficient_funds | Insufficient funds |
| 4000000000009987 | lost_card | Lost card |
| 4000000000009979 | stolen_card | Stolen card |
| 4000000000000069 | expired_card | Expired card |
| 4000000000000127 | incorrect_cvc | CVC check fails |
| 4000000000000119 | processing_error | Processing error |
| 4000000000000101 | incorrect_number | Incorrect card number |
3D Secure (3DS) test cards
| Number | Behavior |
|---|---|
| 4000000000003220 | 3DS required — customer must authenticate |
| 4000000000003063 | 3DS required — authentication succeeds |
| 4000008400001629 | 3DS required — authentication fails (card declined) |
| 4000000000003055 | 3DS attempted — optional authentication |
| 4000000000003097 | 3DS attempted — card doesn't support 3DS |
Radar test cards (fraud)
| Number | Scenario |
|---|---|
| 4100000000000019 | Blocked by Radar (always blocked) |
| 4000000000004954 | Elevated risk level |
| 4000000000000259 | Triggers a dispute after payment |
Non-card payment methods
| Payment method | Test value |
|---|---|
| US bank account (ACH) | Routing: 110000000, Account: 000123456789 |
| SEPA debit | IBAN: AT61 1904 3002 3457 3201 |
| iDEAL | Use any test bank in sandbox modal |
| BECS debit (AU) | BSB: 000-000, Account: 000123456 |
Test using the API
bash
curl https://api.stripe.com/v1/payment_intents \
-u "sk_test_YOUR_KEY:" \
-d amount=1000 \
-d currency=usd \
-d payment_method=pm_card_visa \
-d "payment_method_types[]=card" \
-d confirm=trueTerminal test values
| Reader code | Description |
|---|---|
simulated-s700 | Simulated Stripe Reader S700 |
simulated-wpe | Simulated BBPOS WisePOS E |
Simulate card presentment on a simulated reader:
bash
curl -X POST https://api.stripe.com/v1/terminal/readers/{{READER_ID}}/simulate_payment \
-u "sk_test_YOUR_KEY:"